(E)-4-piperidin-1-ylbut-2-enoic acid,hydrochloride
CAS NO.: 221128-49-0
Purity :99%
Compound | 2,3-BUTANE-1,1,1,4,4,4-D6-DIOL | ||||
---|---|---|---|---|---|
CAS No. | 344750-80-7 | Catalog No. | MOL-VNLSY-146847 | Brand | |
Purity | 96% | Packing | 1kg | Grade | |
Lead Time | 7Day (s) | Origin | Loading Port |
2,3-BUTANE-1,1,1,4,4,4-D6-DIOL
344750-80-7
I would like to have suppliers recommended by MOLBASE.
I agree to share my contact information to the supplier(s).
Product Name | Purity | Packing | Lead Time | Country | Store Name | Details |
---|---|---|---|---|---|---|
2,3-BUTANE-1,1,1,4,4,4-D6-DIOL | 98% | 1kg | 14Day (s) | China,Zhejiang |
|
Request For Quotation |
2,3-BUTANE-1,1,1,4,4,4-D6-DIOL | 98% | 1g,500mg | 7Day (s) | China,Sichuan | Chengdu SinoStandards Bio-Tech Co.,Ltd. | Request For Quotation |
2,3-BUTANE-1,1,1,4,4,4-D6-DIOL | 96% | 10g,100g 3 spec | 7Day (s) | United States,Idaho | American Custom Chemicals Corporation | Request For Quotation |
2,3-BUTANE-1,1,1,4,4,4-D6-DIOL | 96% | 10g,100g 3 spec | 7Day (s) | India, | Clearsynth Labs Ltd. | Request For Quotation |
2,3-BUTANE-1,1,1,4,4,4-D6-DIOL | 95% | 500g,10g 3 spec | 7Day (s) | United States, | Medical Isotopes | Request For Quotation |
2,3-BUTANE-1,1,1,4,4,4-D6-DIOL | 95% | 100g,500g 3 spec | 7Day (s) | Canada, | CDN | Request For Quotation |
CAS No : 33630-94-3
CAS No : 626-64-2
CAS No : 37444-46-5
CAS No : 16879-02-0
CAS No : 1193-24-4
CAS No : 142-08-5
CAS No : 16867-04-2
CAS No : 109-00-2